HRPT card NOAA95 photo ... (43KB)
|
Download ... (41KB) Download ... (33KB) Download ... (18KB) Download ... (25KB) Download ... (26KB) Download ... (22KB) Download ... (41KB) Download ... (38KB) |
HRPT card NOAA95 layout ... (41KB)
| Noaa95 - HRPT board - Part List | ||||
| release 3.0 © 23/08/1997 | ||||
| Item | Quantity | Reference | Part | Note |
| 1 | 4 | C4,C7,C21,C23 | 10uF | |
| 2 | 14 | C5,C6,C16,C19,C20,C25, | ||
| C35,C37,C38,C39,C41,C42, | ||||
C43,C44 | 100nF | |||
| 3 | 1 | C9 | 47pF | |
| 4 | 2 | C10,C11 | 33nF | |
| 5 | 1 | C12 | 2.2uF | |
| 6 | 2 | C14,C54 | 10pF | |
| 7 | 2 | C15,C64 | 1nF | |
| 8 | 4 | C17,C22,C57,C62 | 100pF | |
| 9 | 1 | C18 | 220nF | |
| 10 | 1 | C24 | 680nF | |
| 11 | 2 | C58,C65 | 10nF | |
| 12 | 2 | C60,C61 | 100uF | |
| 13 | 1 | C66 | 68pF | |
| 14 | 1 | C67 | 56pF | |
| 15 | 1 | D1 | BB505 or equivalent | capac. range: 3pF÷15pF, 0÷28 volt |
| 16 | 1 | D2 | 1N4148 | |
| 17 | 3 | J1,J2,J3 | BNC | |
| 20 | 1 | JP1,S1,S2 | JUMPER | |
| 21 | 2 | Q1,Q2 | BC547 | |
| 22 | 1 | R2 | 22 | |
| 23 | 1 | R3 | 3K3 | |
| 24 | 2 | R4,R5 | 100K | |
| 25 | 8 | R6,R7,R10,R16,R17,R26, | ||
| R28,R38 | 10K | |||
| 26 | 1 | R8 | 20K trimmer | AFC |
| 27 | 1 | R9 | 4K7 | |
| 28 | 9 | R11,R13,R19,R21,R29,R30, | ||
| R31,R32,R33 | 1K | |||
| 29 | 5 | R12,R24,R25,R36,R37 | 470 | |
| 30 | 4 | R14,R18,R20,R35 | 47K | |
| 31 | 1 | R15 | 20K trimmer | signal level |
| 32 | 1 | R23 | 2.2K | |
| 33 | 1 | R27 | 15K | |
| 34 | 3 | T1,T2,T4 | pink | supplied with the kit |
| 35 | 1 | T3 | orange | supplied with the kit |
| 36 | 1 | U2 | TBA120U | supplied with the kit |
| 37 | 2 | U3,U4 | TL082 | |
| 38 | 1 | U5 | ADC0804 | |
| 39 | 1 | U7 | 74HC32 | |
| 40 | 1 | U8 | 74HC08 | |
| 41 | 1 | U9 | LM311 | |
| 42 | 1 | U10 | HD-6409 | supplied with the kit |
| 43 | 2 | U11,U12 | 74HC4040 | |
| 44 | 1 | U13 (programmed) | 27C256 | supplied with the kit |
| 45 | 1 | U14 | 74HC04 | must be HC or HCT |
| 46 | 2 | U15,U16 | 74HC164 | |
| 47 | 1 | U17 | 74HC374 | |
| 48 | 1 | U20 | 74HC74 | |
| 49 | 1 | U21 | 4017 | |
| 50 | 1 | U23 | 74HC688 | |
| 51 | 1 | U26 | 74HC00 | |
| 52 | 1 | U27 | 74HC244 | |
|
|
Back to WheatherSatellite
© 2001 - Enrico Falconelli |